View GRSS Chapters in a larger map
Announcements
The IEEE GRS-S has established for the 2009 the IEEE GRS-S Chapter Excellence Award. This award (which consists of 1000 $ and a certificate) is aimed at recognizing a chapter that promoted outstanding activities during 2009. All the chairs that would like to submit the candidature of their chapters to this prize should send a short report (no more than 3 pages) related to the 2009 activities to Prof. Lorenzo Bruzzone (bruzzone@ing.unitn.it) and in cc to Prof. Jón Atli Benediktsson (benedikt@hi.is). The deadline for submitting the report is January 20th, 2010. The award will be announced at IGARSS 2010.
Chapter Contact Information
| Chapter Location | Societies* Joint with | Chapter Chair | E-mail Address |
|---|---|---|---|
| Region 1: Northeastern USA | |||
| Boston Section, MA | GRS | William Blackwell | wjb@ll.mit.edu |
| Springfield Section, MA | AP, MTT, ED, GRS, LEO | Paul Siqueira | siqueira@ecs.umass.edu |
| Western New York | GRS | John Kerekes | kerekes@cis.rit.edu |
| Region 2: Eastern USA | |||
|---|---|---|---|
| Washington DC/ Northern VA area | GRS | James Tilton | j.tilton@ieee.org |
| Region 3: Southeastern USA | |||
|---|---|---|---|
| Atlanta Section, GA | AES, GRS | Clayton Kerce | clayton.kerce@gtri.gatech.edu |
| Eastern North Carolina Section |
GRS | Linda Hayden | haydenl@mindspring.com |
| Region 4: Central USA | |||
|---|---|---|---|
| Chicago Section | AES/NPS/GRS/OE Joint Societies Chapter | Jack Sherman | j.sherman@ieee.org |
| Southeastern Michigan Section | GRS | Mahta Moghaddam | mmoghadd@eecs.umich.edu |
| Region 5: Southwestern USA | |||
|---|---|---|---|
| Denver Section, CO | AP, MTT, GRS | Michael Janezic | janezic@boulder.nist.gov |
| Houston Section, TX | AP, MTT, GRS, LEO | Christi Madsen | cmadsen@ee.tamu.edu |
| Los Angeles Section, CA | GRS | Erika Podest | erika.podest@jpl.nasa.gov |
| Region 5: Southwestern USA | |||
|---|---|---|---|
| Denver Section, CO | AP, MTT, GRS | Michael Janezic | janezic@boulder.nist.gov |
| Houston Section, TX | AP, MTT, GRS, LEO | Christi Madsen | cmadsen@ee.tamu.edu |
| Region 6: Western USA | |||
|---|---|---|---|
| Los Angeles Section, CA | GRS | Erika Podest | erika.podest@jpl.nasa.gov |
| Region 8: Europe, Middle East and Africa | |||
|---|---|---|---|
| Central Italy Section | GRS | Nazzareno Pierdicca | nazzareno.pierdicca@uniroma1.it |
| South Italy Section | GRS | Maurizio Migliaccio | maurizio.migliaccio@uninav.it |
| Student Branch, Spain Section | GRS | Pablo Benedicto | pablo27@casal.upc.edu |
| Islamabad Section | GRS/AES | M. Umar Khattak | ukhattak@hotmail.com |
| France | GRS | Gregoire Mercier, Telecom Brest | gregoire.mercier@telecom-bretagne.eu/td> |
| Germany Section | GRS | Irena Hajnsek | irena.hajnsek@dlr.de |
| Russia Section | GRS | Anatolij Shutko | anatoli.shutko@email.aamu.edu ashutko@mail.ru |
| South Africa Section | AES and GRS | Meena Lysko | MLysko@csir.co.za |
| Spain Section | GRS | Juan Manuel Lopez-Sanchez (U of Alicante) |
juanma-lopez@ieee.org |
| Ukraine Section | AP, NPS, AES, ED, MTT, GRS | Oksana V. Shramkova | o.shramkova@gmail.com |
| UKRI Section | GRS, OE | Yong Xue | y.xue@londonmet.ac.uk |
| Region 9: Latin America | |||
|---|---|---|---|
| Student Branch, Colombia Section | GRS | Leyini Parra Espitia | leyiniparra@ieee.org |
| Student Branch, South Brazil Section | GRS | Sam Murphy | sam@ige.unicamp.br |
| Region 10: Asia and Pacific | |||
|---|---|---|---|
| Beijing Section, China | GRS | Chao Wang | cwang@rsgs.ac.cn |
| Seoul Section, Korea | GRS | Joong-Sun Won | jswon@yonsei.ac.kr |
| Japan Council | GRS | Yoshikazu Iikura | iikura@cc.hirosaki-u.ac.jp |
| Taipei | GRS | Kun-Shan Chen | dkschen@csrsr.ncu.edu.tw |
*Abbreviation Guide for IEEE Technical Societies |
|||
| AES | Aerospace and Electronic Systems Society | ||
| AP | Antennas and Propagation Society | ||
| ED | Electron Devices Society | ||
| EMB | Engineering in Medicine and Biology | ||
| LEO | Lasers & Electro-Optics Society | ||
| MTT | Microwave Theory and Techniques Society | ||
| NPS | Nuclear and Plasma Sciences Society | ||
| OE | Oceanic Engineering Society | ||
| SP | Signal Processing Society | ||
| UFF | Ultrasonics, Ferroelectrics, and Frequency Control Society | ||
| VT | Vehicular Technology Society | ||

