<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.grss-ieee.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='October 11, 2026 6:46 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.grss-ieee.org/events/geospatial-ai-for-monitoring-food-security-and-climate-resilient-agriculture/</loc>
		<lastmod>2024-09-10T13:53:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/navigating-performance-anxiety-academic-and-professional-scenarios-in-a-young-professionals-life/</loc>
		<lastmod>2024-09-10T13:45:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/lecture-material-from-scalable-machine-learning-with-high-performance-and-cloud-computing/</loc>
		<lastmod>2024-02-05T13:38:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/eo4sdg-mini-projects-and-earth-at-risk-image-contest-2023-award-ceremony/</loc>
		<lastmod>2024-09-10T13:47:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/the-react-eo4sdg-mini-project-winners/</loc>
		<lastmod>2024-02-06T22:11:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/opportunities/postdoc-synergetic-use-of-satellite-data-for-monitoring-surface-water-dynamics/</loc>
		<lastmod>2024-02-12T17:16:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/opportunities/postdoc-surrogate-modelling-for-earth-observation-digital-twin-eo-dt/</loc>
		<lastmod>2024-02-12T17:16:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/2023-earth-at-risk-image-contest-winners/</loc>
		<lastmod>2024-02-14T16:53:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/title-multi-sensor-anomalous-change-detection-a-new-paradigm-for-rapid-change-detection-in-remote-sensing-imagery/</loc>
		<lastmod>2024-09-10T13:44:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/call-for-papers-climate-change-standards-initiative-at-the-2024-nist-ieee-conference-on-computational-imaging-using-synthetic-apertures-cisa/</loc>
		<lastmod>2024-03-08T14:46:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/grss-ap-s-and-mtt-s-explore-new-possibilities-with-partnership/</loc>
		<lastmod>2024-02-20T14:24:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/resilience-to-natural-hazards-through-ai-solutions/</loc>
		<lastmod>2024-09-10T13:41:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-recent-advances-in-remote-sensing-image-super-resolution-for-earth-observation/</loc>
		<lastmod>2024-02-26T13:21:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-challenges-and-recent-progress-in-remote-sensing-of-nighttime-light/</loc>
		<lastmod>2024-03-04T15:42:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/veda-an-open-interoperable-platform-for-open-science-2/</loc>
		<lastmod>2024-09-10T13:45:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-sensing-wetlands-from-space-current-status-and-future-solutions/</loc>
		<lastmod>2024-03-11T15:24:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/progress-in-nasas-surface-topography-and-vegetation-study/</loc>
		<lastmod>2024-09-10T13:43:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/opportunities/post-doctoral-position-nsf-funded-in-remote-sensing-ml-flooding-equity-at-university-of-arizona/</loc>
		<lastmod>2024-03-18T14:17:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-street-view-imagery-and-geoai/</loc>
		<lastmod>2024-03-18T14:45:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-advances-in-remote-sensing-applications-for-local-climate-zone-characterization-in-urban-environments/</loc>
		<lastmod>2024-03-18T15:17:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/enhancing-spectral-science-support-for-armed-services/</loc>
		<lastmod>2024-09-10T13:43:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/opportunities/open-volunteer-position-ieee-grss-webinar-strategist/</loc>
		<lastmod>2024-03-21T15:58:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/opportunities/grss-adcom-self-nomination-period-ends-soon/</loc>
		<lastmod>2024-03-22T14:03:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-advanced-sar-insar-technologies-for-surface-deformation-change/</loc>
		<lastmod>2025-04-24T10:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/author-resources/grsl-special-streams/grss-special-stream-on-pattern-recognition-and-image-processing-for-geoscience-and-remote-sensing-of-the-sibgrapi-2024-37th-conference-on-graphics-patterns-and-images/</loc>
		<lastmod>2024-05-10T11:49:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-applications-of-remote-sensing-techniques-in-forest-mensuration/</loc>
		<lastmod>2024-03-28T13:29:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/towards-digital-twin-introduction-to-foundation-models-for-geoscience/</loc>
		<lastmod>2024-09-10T13:41:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/opportunities/visiting-assistant-professor-clark-university-graduate-school-of-geography/</loc>
		<lastmod>2024-04-08T15:26:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/three-minute-thesis-igarss-2024/</loc>
		<lastmod>2024-06-18T21:28:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/tutorial-on-quantum-computing-for-earth-observation/</loc>
		<lastmod>2024-04-26T15:12:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/spectroscopy-as-an-alternative-for-soil-monitoring/</loc>
		<lastmod>2024-09-10T13:30:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-uav-remote-sensing-monitoring-and-applications/</loc>
		<lastmod>2024-04-29T16:19:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/decoding-urban-growth-and-road-networks-geospatial-insights-from-bangalores-evolving-metropolis/</loc>
		<lastmod>2024-09-10T13:40:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/call-for-grss-yp-ambassadors-2/</loc>
		<lastmod>2024-05-01T12:55:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/remote-sensing-in-risk-management-in-high-mountain-asia/</loc>
		<lastmod>2024-09-10T13:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/geopitch-2024-innovating-for-a-sustainable-future-with-geoscience-and-remote-sensing/</loc>
		<lastmod>2024-06-03T13:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-deep-generative-models-for-multi-sensor-image-fusion-and-reconstruction-for-earth-observation-and-monitoring/</loc>
		<lastmod>2024-05-10T11:53:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-sensing-and-remote-sensing-in-the-poles/</loc>
		<lastmod>2024-05-10T11:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-intelligent-sensing-and-navigation-technologies-for-6g/</loc>
		<lastmod>2024-05-12T14:09:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-enhancing-remote-sensing-of-coastal-areas-through-multi-sensor-data-fusion/</loc>
		<lastmod>2024-05-13T12:09:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/remote-sensing-of-surface-mineral-composition-a-discussion-of-recent-advancements-and-future-directions/</loc>
		<lastmod>2024-09-10T13:31:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-foundation-and-large-vision-models-for-remote-sensing/</loc>
		<lastmod>2025-02-06T18:20:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/standard-for-remote-sensing-frequency-band-radio-frequency-interference-rfi-impact-assessment/</loc>
		<lastmod>2024-09-10T13:32:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-digital-twin-and-spatio-temporal-remote-sensing-analysis-for-disaster-management/</loc>
		<lastmod>2025-04-24T10:59:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/workshop-on-navigating-social-anxiety-in-professional-scenarios/</loc>
		<lastmod>2024-06-20T15:29:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/2024-ieee-international-geoscience-and-remote-sensing-symposium/</loc>
		<lastmod>2024-06-21T19:42:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/international-workshop-on-deep-learning-and-artificial-intelligence-dlai8/</loc>
		<lastmod>2024-06-26T14:56:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/opportunities/2-year-postdoctoral-position-in-sar-remote-sensing-of-sea-ice-canada/</loc>
		<lastmod>2024-06-28T14:13:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/ieee-grss-announces-strategic-partnerships-with-aess-and-oes/</loc>
		<lastmod>2024-07-02T13:25:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/grss-developing-nations-discount-program/</loc>
		<lastmod>2024-07-08T12:25:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-remote-sensing-for-monitoring-fluvial-geomorphic-changes-and-disaster-risk-reduction-planning/</loc>
		<lastmod>2024-07-11T17:43:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/ieee-grss-and-microwave-remote-sensing-center-announce-new-collaborative-agreement-for-future-microrad-meetings/</loc>
		<lastmod>2024-07-18T14:18:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/2024-conae-esa-grss-spring-school/</loc>
		<lastmod>2024-07-18T15:11:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/ingarss-2024/</loc>
		<lastmod>2024-07-22T12:59:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/global-satellite-monitoring-of-wildfires/</loc>
		<lastmod>2024-09-25T16:29:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/tutorial-on-machine-learning-lifecycle-in-high-performance-computers-and-cloud-a-focus-on-geospatial-foundation-models/</loc>
		<lastmod>2024-08-06T14:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/earth-at-risk-image-contest-3rd-edition/</loc>
		<lastmod>2024-08-07T19:19:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/webinar/follow-your-north-star/</loc>
		<lastmod>2024-09-17T11:18:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/2024-ieee-grss-ift-mirs-tc-joint-summer-school/</loc>
		<lastmod>2024-09-26T17:18:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/fine-resolution-measurement-of-soil-and-vegetation-moisture-using-insar-closure-phase/</loc>
		<lastmod>2024-09-19T15:20:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/call-for-proposals-grss-chapter-industry-outreach/</loc>
		<lastmod>2024-09-03T15:06:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-remote-sensing-information-processing-and-dynamic-monitoring-in-agriculture/</loc>
		<lastmod>2024-09-04T14:44:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/high-altitude-platform-systems-haps-in-support-of-nasas-earth-system-observatory/</loc>
		<lastmod>2024-09-26T15:31:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/geocroissant-a-metadata-framework-for-geospatial-ml-ready-datasets/</loc>
		<lastmod>2024-10-28T13:21:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/advancing-the-science-and-technology-of-signals-of-opportunity-soop-remote-sensing/</loc>
		<lastmod>2024-09-26T16:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/data-the-key-to-your-future/</loc>
		<lastmod>2024-09-30T20:33:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/operational-deforestation-detection-and-early-warning-using-l-band-sar/</loc>
		<lastmod>2024-09-19T13:05:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-ieee-2024-international-geoscience-and-remote-sensing-symposium-igarss-2024/</loc>
		<lastmod>2025-04-11T16:30:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-monitoring-of-urban-infrastructure-stability-with-radar-interferometry-from-space-to-ground/</loc>
		<lastmod>2024-09-16T16:10:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-multi-temporal-and-multi-angle-remote-sensing-data-processing-applications-and-challenges/</loc>
		<lastmod>2024-09-27T17:22:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-deep-learning-based-techniques-for-radar-imaging-in-remote-sensing-applications/</loc>
		<lastmod>2024-09-27T17:24:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-recent-advances-in-polsar-and-polinsar-scattering-interpretation-and-its-application-in-agricultural-crop-monitoring/</loc>
		<lastmod>2024-09-30T12:49:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-deep-learning-based-remote-sensing-small-target-detection-and-recognition/</loc>
		<lastmod>2024-09-27T20:15:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/author-resources/grsl-special-streams/machine-intelligence-for-geoanalytics-and-remote-sensing-migars/</loc>
		<lastmod>2025-05-06T10:45:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/author-resources/grsl-special-streams/restricted-label-learning-for-remote-sensing-image-interpretation/</loc>
		<lastmod>2025-05-06T10:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/author-resources/grsl-special-streams/foundation-models-for-remote-sensing-applications/</loc>
		<lastmod>2025-05-06T11:47:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/synthetic-aperture-radar-metadata-content-working-group-p4002-status-report/</loc>
		<lastmod>2024-10-03T16:34:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/highlights-from-2024-ieee-grss-ift-mirs-tc-joint-summer-school/</loc>
		<lastmod>2024-10-15T18:06:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/call-for-proposals-fifth-grss-student-grand-challenge/</loc>
		<lastmod>2024-11-26T14:32:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/react-eo4sdg-competition-3rd-edition/</loc>
		<lastmod>2024-10-31T14:45:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/author-resources/grsl-special-streams/intelligent-methods-for-water-related-optics-imaging-and-remote-sensing/</loc>
		<lastmod>2025-05-06T10:43:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/opportunities/new-post-doc-position-at-awi-dlr/</loc>
		<lastmod>2024-11-05T13:52:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/best-local-yp-activity-2025-chapter-challenge/</loc>
		<lastmod>2024-11-14T20:01:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/opportunities/research-chair-in-earth-observation-for-a-sustainable-future/</loc>
		<lastmod>2024-11-21T15:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/earth-observation-in-the-newspace-era-insights-on-ieecs-missions/</loc>
		<lastmod>2024-12-20T15:30:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/seeing-through-walls-and-underground-and-being-invisible-from-superheroes-to-actual-and-perspective-methods/</loc>
		<lastmod>2025-01-07T21:57:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/full-polarimetric-gnss-reflectometry-capabilities-the-smap-r-dataset/</loc>
		<lastmod>2025-02-27T16:45:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/ieee-grss-spanish-chapter-awards/</loc>
		<lastmod>2026-07-01T11:41:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-data-quality-issues-and-solutions-in-ai-based-remote-sensing-applications/</loc>
		<lastmod>2024-12-27T15:56:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-scene-analysis-and-understanding-in-the-intelligent-transportation-for-urban-area/</loc>
		<lastmod>2024-12-24T12:58:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/geo-global-forum-2025-in-rome/</loc>
		<lastmod>2026-07-01T11:48:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/call-for-proposals/call-for-pre-proposals-igarss-2029/</loc>
		<lastmod>2025-04-09T15:27:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/technical-committees/quantum-earth-science-and-technology-quest/</loc>
		<lastmod>2026-08-26T15:11:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/special-tutorial-at-the-9th-asia-pacific-conference-on-synthetic-aperture-radar-apsar-2025/</loc>
		<lastmod>2026-01-23T13:24:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-al-for-remote-sensing/</loc>
		<lastmod>2025-02-10T15:18:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/call-for-abstracts-climate-change-standards-initiative-ccsi/</loc>
		<lastmod>2026-01-23T13:24:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-recent-advancements-in-weakly-supervised-multimodal-learning-for-earth-observation-data-analysis/</loc>
		<lastmod>2025-02-17T20:22:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/author-resources/grsl-special-streams/special-stream-on-pattern-recognition-and-image-processing-for-geoscience-and-remote-sensing-of-the-sibgrapi-2025-38h-conference-on-graphics-patterns-and-images/</loc>
		<lastmod>2025-05-06T10:38:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/resources/news/2025-grss-call-for-self-nominations-for-the-grss-administrative-committee/</loc>
		<lastmod>2026-01-23T13:25:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/publications/call-for-papers/jstars-special-issues/special-issue-on-synthetic-aperture-radar-sar-technology-innovations-and-cutting-edge-trends/</loc>
		<lastmod>2025-03-03T19:35:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.grss-ieee.org/events/react-workshop-on-remote-sensing-for-hazard-monitoring-modeling-in-high-mountain-asia/</loc>
