Click here to add our webinars to your google calendar.
2021
Date | Title | Speaker(s) | Video |
---|---|---|---|
February 12, 2020 | GRSS Spain: Chapter Overview and Opportunities | Maria Piles, University of Valencia; Javier Marcello, Universidad de Las Palmas de Gran Canaria (ULPGC); Adriano Camps, UPC, Spain | |
January 22, 2021 | Remote Sensing of Urban Dynamics in India | Dr. Ramachandra T. V., Center for Ecological Sciences (CES), Indian Institute of Science | |
January 12, 2021 | GRSS Earth Science Informatics: Artificial Intelligence and Machine Learning for Data Systems | Dr. Manil Maskey, NASA, Marshall Space Flight Center, USA |
2020
Date | Title | Speaker(s) | Video |
---|---|---|---|
December 11, 2020 | Uniting the Computer Vision and Remote Sensing Communities with Open Source Competitions | Adam van Etten, Technical Director at CosmiQ Works, USA | |
December 9, 2020 | EO addressing SDGS and Global Environmental Challenges | Dr. Hesham El-Askary, Chapman Univ., USA | |
December 8, 2020 | Mapping urban deprivation and socio-economic inequalities using earth observation and deep learning | Prof. Claudio Persello, University of Twente, Netherlands | |
December 8, 2020 | Mathematical Morphology and its use in processing DEMs | B. S. Daya Sagar, Indian Statistical Institute-Bangalore Centre, India | link |
December 3, 2020 | Polarimetric & Multitemporal SAR Information Extraction | Carlos López-Martínez, Universitat Politècnica de Catalunya, Spain | |
November 25, 2020 | How to Write a Paper for Publication with IEEE | Prof. Jun Li, Sun Yat-Sen University, China | link |
November 20, 2020 | NASA’s EMIT Imaging Spectroscopy Mission | Dr. David Thompson, NASA JPL and CalTech, USA | link |
November 19, 2020 | Alfalfa Yield Prediction Using UAV-Based Hyperspectral Imagery and Ensemble Learning | Dr. Zhou Zhang, Univ of Wisconsin-Madison, USA | link |
November 19, 2020 | GRSS ENVIRONMENTAL WEBINAR SERIES: Leveraging Remote Sensing for Monitoring and Evaluating Environmental Interventions | Dr. Anupam Anand, Evaluation Officer at IEO Global Environment Facility, USA | |
November 18, 2020 | NISAR Science and Applications: Overview | Raj Kumar, Space Applications Center, ISRO | link |
November 11, 2020 | OGC API overview and Implementation | George Percivall, Nadine Alameh, Open Geospatial Consortium (OGC) | link |
November 11, 2020 | Signal Processing of Polarimetric SAR: Detection and Parameter Extraction | Carlos López-Martínez, Universitat Politècnica de Catalunya, Spain | link |
November 10, 2020 | Finding consensus on methods for characterizing spatial/spectral coregistration of hyperspectral cameras | John Gilchrist, Ph.D. of Clyde Hyperspectral Imaging, Scotland | link |
November 4, 2020 | Distributed Deep Learning with High Performance Computing for Large-Scale Remote Sensing Data | Dr. -Ing. Gabriele Cavallaro, Jülich Supercomputing Centre | |
November 3, 2020 | Newsletter for a GRSS Chapter: Case study of Gujarat | Shiv Mohan, Indian Space Research Organisation (ISRO) | link |
October 29, 2020 | IDEA/WISE-E Inspire & Empower Panel | Keely Roth, Bayer/Climate Corp., USA; Garry Harris, Center for Sustainable Communities, USA | link |
October 28, 2020 | Deep learning for remote sensing image analysis: applications, methods and perspectives | Runmin Dong, SenseTime Inc. | link |
October 21, 2020 | IDEA Diversity & Inclusion Fireside Chat | Keely Roth, Bayer/Climate Corp., USA; Shawn Kefauver, Universitat de Barcelona, Spain | link |
October 16, 2020 | M2GARSS 2020: the 1st Mediterranean and Middle-East (M2) regional symposium: organization & perspectives | Riadh Abdelfattah, SUP’COM, Tunisia; Fairouz Stambouli, German Aerospace Center (DLR), Germany | link |
October 15, 2020 | Statistical Information Theory and Geometry for SAR | Prof. Alejandro C. Frery, Victoria University of Wellington, New Zealand | link |
October 14, 2020 | SpaceNet: Building an Open Source Analytics Ecosystem for Geospatial Applications | Daniel Hogan, Adam Van Etten, Christyn Zehnder: In-Q-Tel, USA | link |
October 13, 2020 | Partnering to fly the Next-generation of Global Navigation Satellite System Receivers for Advancing Earth Observation | Delwyn Moller, University of Auckland; Chris Ruf, University of Michigan; Andrew O’Brien, Ohio State University | link |
October 8, 2020 | IEEE Electronic Services for Chapters | Khanh Luu, MGA, IEEE, USA | link |
October 8, 2020 | GeoNEX: Earth Observations from Operational Geostationary Satellite Systems | Dr. Weile Wang, NASA Ames Research Center, USA | link |
October 6, 2020 | The GRSS Frequency Allocations in Remote Sensing Technical Committee: Protecting the Radio-Frequency Spectrum for Remote Sensing Use | Paolo de Matthaeis, GRSS FARS Chair, NASA, USA | link |
October 1, 2020 | GNSS Remote Sensing: Recent Results and New Opportunities | Shanghai Astronomical University, Chinese Acaddemy of Sciences, Shanghai, China, and School of Remote Sensing and Geomatics Engineering, Nanjing University of Information Science and Technology, Nanjing China |
|
October 1, 2020 | CubeSats & SmallSats: The Game Changers | Adriano Camps, Universitat Politecnica de Catalunya-Barcelona Tech, Spain | link |
October 1, 2020 | Analysis of Very High Resolution Remote Sensing Image Using Object-Level Histogram | Peijun Li, Peking Univ., China | |
September 28, 2020 | Essential Snow Measurement Techniques | Neige Calonne, Benjamin Reuter, Carlo Carmagnola, Météo-France/CNRS | link |
September 24, 2020 | Geospatial Start-up Workshop: Creating a Business That Thrives | Kevin Pomfret, Williams Mullen, USA; Caroline Gash, Globe Consulting Group LLC, USA; Dr. Shawana Johnson, Global Marketing Insights, USA; Kevin Corbley, Corbley Communications, USA |
link |
September 22, 2020 | GRSS Geoscientific Spaceborne Imaging Spectroscopy (GSIS) TC: Running and planned spaceborne imaging spectroscopy missions and related activities | Uta Heiden, DLR, Germany | link |
September 21, 2020 | IEEE GRSS Xi‘an Chapter: Radar Target Sensing and Recognition in Complex Environments | Prof. Mengdao Xing, Xidian University, Xi‘an, China | link |
September 18, 2020 | IEEE GRSS Kolkata Chapter: Current Activities & Future Perspective | Pradipta Kumar Nanda, Siksha O Anusandhan (Deemed to be University), India | link |
September 16, 2020 | Young Professionals Panel | Subit Chakrabarti, Indigo Ag, USA | link |
September 15, 2020 | GRSS Modeling in Remote Sensing: The MODTRAN band model radiative transfer approach | Sharmila Padmanabhan, JPL, USA; Alexander Berk, Spectral Sciences, Inc. (SSI) | link |
September 14, 2020 | Radio Frequency Interference (RFI) and Microwave Remote Sensing: What to do when measurements are affected by RFI | Roger Oliva, Zenithal Blue Technologies, Spain | |
September 11, 2020 | Satellite Scatterometry: Winds, Vegetation, and Ice | David G. Long, Brigham Young Univ | link |
September 9, 2020 | Young Professionals Virtual Mixer | link | |
September 8, 2020 | GRSS Earth Science Informatics WG & Sample Activity: Datacube Standards | Peter Baumann, Jacobs Univ., Germany | link |
September 2, 2020 | Ground Penetrating Radar: Classical Issues and New Perspectives | Raffaele Persico, University of Calabria, Italy | |
September 2, 2020 | Deep Learning in Remote Sensing: Challenges, Solutions, and What Makes Us Different | Manuel Gonzalez-Rivero, Maxar Technologies; Sherrie Wang, Stanford University; Ilke Demir, Intel Corporation; Dalton Lunga, Oak Ridge National Laboratory; Jake Shermeyer, IQT CosmiQ Works | link |
September 1, 2020 | GRSS Image Analysis and Data Fusion: Benchmarking ML4RS | Naoto Yokoya, RIKEN, Japan; Ronny Hänsch, DLR, Germany | link |
August 27, 2020 | A Student’s Journey into Space | Nathalie Vilchis Lagunes, JPL, USA | |
August 10, 2020 | An Introduction to Contemporary Remote Sensing | Qihao Weng, Indiana State University, USA | link |
August 7, 2020 | How to Publish in GRSS and Be Effective | Prof. Paolo Gamba, University of Pavia, Italy, and Prof. Alejandro Frery, Unversidad Federal de Alagoas, Brazil | link |
July 30, 2020 | Publishing in Nature: a Remote Sensing and Climate Perspective | Dr. Michael White, Nature Publishing Senior Editor | link |
July 23, 2020 | Technical Committees Activities @ the Geoscience and Remote Sensing Society (GRSS) | Prof. Irena Hajnsek, ETH/DLR | |
June 30, 2020 | Tracking Flying Targets using New Generation of Trajectory Trackers & High-Speed IR Cameras | Stéphane Boubanga-Tombet, Tohoku University, Japan, and Jolyon Cleaves, Specialised Imaging, UK | link |
June 24, 2020 | Generating High Temporal Resolution Land Surface Temperature Data for Urban Studies | Qihao Weng, Indiana State University | |
May 13, 2020 | mmWave Remote Sensing | Kent Anderson, Northrop Grumman Electronic Systems Retiree | |
April 22, 2020 | Analysis of Small-Arms Muzzle Flash Thermal Behavior and Bullet Velocity Calculations Using High-Speed Thermal Infrared Imaging | Dr. Benjamin Saute, Telops | |
April 21, 2020 | Visible, Shortwave and Thermal Infrared Hyperspectral Imaging for Mineral Mapping | Jean-Philippe Gagnon, Telops | |
April 2, 2020 | Detection, Identification, & Quantification of Stack Gas Emissions Using Thermal IR Hyperspectral Imaging | Dr. Benjamin Saute, Telops | |
March 4, 2020 | Recent Advances in Spectral-Spatial Hyperspectral Image Classification | Prof. Jun Li Ph.D, Sun Yat-Sen University, China | |
February 11, 2020 | GeoAI: Applying Machine Learning and Deep Learning to Geospatial Data | Rohit Singh, Managing Director, Esri AI R&D Center, New Delhi | |
January 28, 2020 | Explainable Deep Learning: Paradigms for Earth Observation | Prof. Mihai Datcu, German Aerospace Center (DLR) |
2019
2018
2017
Date | Title | Speaker | Video |
---|---|---|---|
June 13, 2017 | Advanced Neural Adaptive Processing in Interferometric and Polarimetric Radar Imaging | Akira Hirose, University of Tokyo | link |