| T.L. | Ainsworth | SAR |
| K. | Aydin | Atmospheric Radar |
| J.A. | Benediktsson | Image Analysis and Classification |
| P.G. | Black | Atmospheric Remote Sensing |
| W.J. | Blackwell | Microwave Remote Sensing and Inverse Methods |
| M. | Borgeaud | Radar Remote Sensing for Land Applications |
| L. | Bruzzone | Image Processing and Pattern Recognition |
| A. | Camps | Microwave Remote Sensing |
| J.F. | Chanussot | Image Analysis |
| K.S. | Chen | Microwave Remote Sensing |
| M. | Crawford | Hyperspectral and Satellite Remote Sensing |
| C.H. | Davis | Altimetry, Ice Sheets, and Urban Areas |
| W.J. | Emery | Oceanography |
| S.J. | Frasier | Radar Remote Sensing |
| A.N. | French | Infrared Remote Sensing and Applications |
| S. | Gleason | Global Navigation Satellite Systems |
| J. | Inglada | Image Processing |
| X. | Jia | Hyperspectral Image Analysis |
| Y.-Q. | Jin | Microwave Remote Sensing |
| J.T. | Johnson | Microwave Remote Sensing and Electromagnetic Computing |
| J.P. | Kerekes | Remote Sensing Systems |
| S. | Liang | Radiative Transfer and Atmospheric Corrections |
| Q.H. | Liu | Electromagnetic Computing |
| P. | Lopez-Dekker | Synthetic Aperture Radar |
| J. | Mallorqui | SAR |
| T. | Markus | Cryospheric Remote Sensing |
| E. | Miller | Subsurface Scattering and Signal Processing |
| M. | Moghaddam | Radar Remote Sensing and Inverse Scattering |
| A. | Moreira | Radar |
| P. | Pampaloni | Microwave Remote Sensing |
| A.J. | Plaza | Hyperspectral Image Analysis and Signal Processing |
| F. | Rocadenbosch | Lidar |
| S.B. | Serpico | Image Analysis |
| J. | Shan | Photogrammetry and Urban Analysis |
| J.C. | Tilton | Image Processing |
| F. | Tupin | Image Analysis and Synthetic Aperture Radar |
| F.J. | Turk | Atmospheric Remote Sensing |
| D.C. | Vandemark | Oceanographic Remote Sensing |
| X. | Xiong | Optical Remote Sensing |
| S.H. | Yueh | Microwave Remote Sensing |

