<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRSS &#124; IEEE &#124; Geoscience &#38; Remote Sensing Society</title>
	<atom:link href="http://www.grss-ieee.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grss-ieee.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>IEEE Transactions on Geoscience and Remote Sensing institutional listings</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6133471</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6133471#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6133471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/ieee-transactions-on-geoscience-and-remote-sensing-institutional-listings-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Ray-Tracing Packages for Troposphere Delays</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5979156</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5979156#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5979156</guid>
		<description><![CDATA[A comparison campaign to evaluate and compare troposphere delays from different ray-tracing software was carried out under the umbrella of the International Association of Geodesy Working Group 4.3.3 in the first half of 2010 with five institutions par...]]></description>
			<content:encoded><![CDATA[A comparison campaign to evaluate and compare troposphere delays from different ray-tracing software was carried out under the umbrella of the International Association of Geodesy Working Group 4.3.3 in the first half of 2010 with five institutions participating: the GFZ German Research Centre for Geosciences (GFZ), the Groupe de Recherche de Geodesie Spatiale, the National Institute of Information and Communications Technology (NICT), the University of New Brunswick, and the Institute of Geodesy and Geophysics of the Vienna University of Technology. High-resolution data from the operational analysis of the European Centre for Medium-Range Weather Forecasts (ECMWF) for stations Tsukuba (Japan) and Wettzell (Germany) were provided to the participants of the comparison campaign. The data consisted of geopotential differences with respect to mean sea level, temperature, and specific humidity, all at isobaric levels. Additionally, information about the geoid undulations was provided, and the participants computed the ray-traced total delays for 5<formula formulatype="inline"><tex Notation="TeX">$^{circ}$</tex></formula> elevation angle and every degree in azimuth. In general, we find good agreement between the ray-traced slant factors from the different solutions at 5<formula formulatype="inline"><tex Notation="TeX">$^{circ}$</tex></formula> elevation if determined from the same pressure level data of the ECMWF. Standard deviations and biases are at the 1-cm level (or significantly better for some combinations). Some of these discrepancies are due to differences in the algorithms and the interpolation approaches. If compared with slant factors determined from ECMWF native model level data, the biases can be significantly larger.]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/comparison-of-ray-tracing-packages-for-troposphere-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Copyright Form</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6133470</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6133470#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6133470</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[ ]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/ieee-copyright-form-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application of QuikSCAT Backscatter to SMAP Validation Planning: Freeze/Thaw State Over ALECTRA Sites in Alaska From 2000 to 2007</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6112797</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6112797#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6112797</guid>
		<description><![CDATA[The mapping of the predominant freeze/thaw state of the landscape is one of the main objectives of the National Aeronautics and Space Administration's proposed Soil Moisture Active Passive (SMAP) mission. This study applies Alaska Ecological Transect (...]]></description>
			<content:encoded><![CDATA[The mapping of the predominant freeze/thaw state of the landscape is one of the main objectives of the National Aeronautics and Space Administration's proposed Soil Moisture Active Passive (SMAP) mission. This study applies Alaska Ecological Transect (ALECTRA) biophysical network temperature measurements and satellite radar scatterometer data from the Quick Scatterometer (QuikSCAT) to evaluate some of the validation issues regarding the planned SMAP freeze/thaw measurements. Although the QuikSCAT data are acquired at Ku-band frequency, rather than at the L-band frequency of the proposed SMAP instrument, QuikSCAT data do provide a high temporal fidelity over the ALECTRA sites, similar to SMAP. The results of this study show that multiple temperature measurements representative of individual landscape components (soil, snow cover, vegetation, and atmosphere) covering different types of terrain within the satellite field of view are important for understanding the freeze/thaw process and the aggregate radar backscatter response to that process. The backscatter temporal dynamics and relative contribution of the freeze/thaw state of these landscape elements to radar signal vary with land cover, seasonal weather, and climate conditions.]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/application-of-quikscat-backscatter-to-smap-validation-planning-freezethaw-state-over-alectra-sites-in-alaska-from-2000-to-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimation of Aerosol Effective Radius by Multiwavelength Elastic Lidar</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5960785</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5960785#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5960785</guid>
		<description><![CDATA[A new lidar algorithm is presented as part of a technique for estimating aerosol concentration and particle-size distribution (PSD). This technique uses a form of the extended Kalman filter (EKF), wherein the target aerosol is represented as a linear c...]]></description>
			<content:encoded><![CDATA[A new lidar algorithm is presented as part of a technique for estimating aerosol concentration and particle-size distribution (PSD). This technique uses a form of the extended Kalman filter (EKF), wherein the target aerosol is represented as a linear combination of basis-aerosols, so that the estimated PSD of the aerosol is a linear combination of the PSD of the individual basis-aerosols. The state vector of the filter contains the amplitudes of the basis-aerosols, eliminating the need for an intermediate step of estimating scattering coefficients. Point-sensor instruments and Mie scattering theory are used to establish the relationship between basis-aerosols and measured power. The algorithm is demonstrated using both synthetic test data and field measurements of biological and nonbiological aerosols. The estimated PSD allows straightforward calculation of parameters such as volume-fraction concentration and effective radius.]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/estimation-of-aerosol-effective-radius-by-multiwavelength-elastic-lidar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Spatial Soil Moisture Representation Through Integration of AMSR-E and MODIS Products</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5982382</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5982382#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5982382</guid>
		<description><![CDATA[The use of microwave observations has been highlighted as a complementary tool for evaluating land surface properties. Microwave observations are less affected by clouds, water vapor, and aerosol and also contain valuable soil moisture information. How...]]></description>
			<content:encoded><![CDATA[The use of microwave observations has been highlighted as a complementary tool for evaluating land surface properties. Microwave observations are less affected by clouds, water vapor, and aerosol and also contain valuable soil moisture information. However, a critical limitation in microwave observations is the coarse spatial resolution attributed to the complex retrieval process. The objective of the current study is to develop an independent (from ground observations) downscaling approach that merges information from higher spatial resolution MODerate-resolution Imaging Spectroradiometer (MODIS) (<formula formulatype="inline"><tex Notation="TeX">$sim$</tex></formula>1 km) with lower spatial resolution AMSR-E (<formula formulatype="inline"><tex Notation="TeX">$sim$</tex></formula>25 km) to obtain soil moisture estimates at the MODIS scale (<formula formulatype="inline"><tex Notation="TeX">$sim$</tex></formula>1 km). We compare the developed (UCLA) method against a range of previous published approaches. Various key factors (i.e., surface temperature, vegetation indexes, and albedo) derived from MODIS provide information on relative variations in surface wetness conditions and contribute weighting parameters for downscaling the larger AMSR-E soil moisture footprints. Evaluation of the various downscaled soil moisture products is undertaken at the SMEX04 site in southern Arizona. Results show that the UCLA downscaling technique, as well as the previously published Merlin method, significantly improves the limited spatial variability of the current AMSR-E product. Spatial correlation <formula formulatype="inline"><tex Notation="TeX">$(R)$</tex></formula> values improved from <formula formulatype="inline"><tex Notation="TeX">$-$</tex></formula>0.08 to 0.34 and 0.27 for the Merlin and UCLA methods, respectively. The evaluated triangle-based methods show poorer performance over the study domain. Results from the current study yield insight on the integration of multi-
cale remote sensing data in various downscaling methods and the usefulness of MODIS observations in compensating for low-resolution microwave observations.]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/improving-spatial-soil-moisture-representation-through-integration-of-amsr-e-and-modis-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambiguity Suppression by Azimuth Phase Coding in Multichannel SAR Systems</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6026942</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6026942#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=6026942</guid>
		<description><![CDATA[The current generation of spaceborne synthetic aperture radar (SAR) systems suffers from a tradeoff between the achievable spatial resolution and swath width. This has motivated intensive research both on more flexible SAR systems, using multiple trans...]]></description>
			<content:encoded><![CDATA[The current generation of spaceborne synthetic aperture radar (SAR) systems suffers from a tradeoff between the achievable spatial resolution and swath width. This has motivated intensive research both on more flexible SAR systems, using multiple transmit/receive channels, and on techniques for removing the ambiguities. Among these techniques, the azimuth phase coding (APC), recently proposed to suppress range ambiguities in conventional SAR systems, stands out for its negligible implementation complexity and its effectiveness for point and distributed ambiguities. This paper investigates the possibility of applying the APC technique to the new, forthcoming generation of multichannel SAR systems, based on digital beamforming on receive. The extension of APC to multichannel SAR systems is mathematically described. Specific merit figures are defined to quantify the APC performance. A numerical analysis is developed to characterize the influence on the APC behaviors of the main SAR system parameters. Finally, an example of APC performance is provided, by considering two multichannel SAR systems based on a planar and a reflector antenna.]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/ambiguity-suppression-by-azimuth-phase-coding-in-multichannel-sar-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Detection and Characterization of Brillouin Precursor Through Loamy Soil at Microwave Frequencies</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5986699</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5986699#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5986699</guid>
		<description><![CDATA[This study reports experimental results on detecting Brillouin precursors through loamy-soil dispersive media in the frequency range of 500 MHz to 3 GHz. An experimental technique to collect and analyze the data is presented. Brillouin precursors are s...]]></description>
			<content:encoded><![CDATA[This study reports experimental results on detecting Brillouin precursors through loamy-soil dispersive media in the frequency range of 500 MHz to 3 GHz. An experimental technique to collect and analyze the data is presented. Brillouin precursors are shown to be superimposed on the sine-modulated rectangular and Gaussian pulses. The detected Brillouin precursor is shown to have an algebraic amplitude decay behavior through the wet loamy soil considered in this study. Further, a method is proposed to extract the complex dielectric permittivity of the soil from limited experimental data. The experimental results are validated using a theoretical Fast Fourier Transform-based formulation and the experimentally achieved complex dielectric permittivity. These results are also compared with those of using existing theoretical dielectric models. Three different tests are also applied to validate the hypothesis of Brillouin precursor formation.]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/experimental-detection-and-characterization-of-brillouin-precursor-through-loamy-soil-at-microwave-frequencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filtering and Segmentation of Polarimetric SAR Data Based on Binary Partition Trees</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5971780</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5971780#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5971780</guid>
		<description><![CDATA[In this paper,we propose the use of binary partition trees (BPT) to introduce a novel region-based and multi-scale polarimetric SAR (PolSAR) data representation. The BPT structure represents homogeneous regions in the data at different detail levels. T...]]></description>
			<content:encoded><![CDATA[In this paper,we propose the use of binary partition trees (BPT) to introduce a novel region-based and multi-scale polarimetric SAR (PolSAR) data representation. The BPT structure represents homogeneous regions in the data at different detail levels. The construction process of the BPT is based, firstly, on a region model able to represent the homogeneous areas, and, secondly, on a dissimilarity measure in order to identify similar areas and define the merging sequence. Depending on the final application, a BPT pruning strategy needs to be introduced. In this paper, we focus on the application of BPT PolSAR data representation for speckle noise filtering and data segmentation on the basis of the Gaussian hypothesis, where the average covariance or coherency matrices are considered as a region model. We introduce and quantitatively analyze different dissimilarity measures. In this case, and with the objective to be sensitive to the complete polarimetric information under the Gaussian hypothesis, dissimilarity measures considering the complete covariance or coherency matrices are employed. When confronted to PolSAR speckle filtering, two pruning strategies are detailed and evaluated. As presented, the BPT PolSAR speckle filter defined filters data according to the complete polarimetric information. As shown, this novel filtering approach is able to achieve very strong filtering while preserving the spatial resolution and the polarimetric information. Finally, the BPT representation structure is employed for high spatial resolution image segmentation applied to coastline detection. The analyses detailed in this work are based on simulated, as well as on real PolSAR data acquired by the ESAR system of DLR and the RADARSAT-2 system.]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/filtering-and-segmentation-of-polarimetric-sar-data-based-on-binary-partition-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation and Wind Speed Dependence of MODIS Aerosol Retrievals Over Open Ocean</title>
		<link>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5986701</link>
		<comments>http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5986701#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Geoscience and Remote Sensing, IEEE Transactions on - new TOC</dc:creator>
				<category><![CDATA[Transactions]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6133465&#038;arnumber=5986701</guid>
		<description><![CDATA[The Maritime Aerosol Network (MAN) data set provides high-quality ground truth to validate the Moderate Resolution Imaging Spectroradiometer (MODIS) aerosol product over open ocean. Prior validation of the ocean aerosol product has been limited to coas...]]></description>
			<content:encoded><![CDATA[The Maritime Aerosol Network (MAN) data set provides high-quality ground truth to validate the Moderate Resolution Imaging Spectroradiometer (MODIS) aerosol product over open ocean. Prior validation of the ocean aerosol product has been limited to coastal and island sites. Comparing MODIS Collection 5 ocean aerosol retrieval products with collocated MAN measurements from ships shows that MODIS is meeting the prelaunch uncertainty estimates for aerosol optical depth (AOD) with 64% and 67% of retrievals at 550 nm and 74% and 78% of retrievals at 870 nm, falling within expected uncertainty for Terra and Aqua, respectively. Angstrom exponent comparisons show a high correlation between MODIS retrievals and shipboard measurements (<formula formulatype="inline"><tex Notation="TeX">$R = 0.85$</tex> </formula> for Terra and 0.83 for Aqua), although the MODIS aerosol algorithm tends to underestimate particle size for large particles and overestimate size for small particles, as seen in earlier collections. Prior analysis noted an offset between Terra and Aqua ocean AODs, without concluding which sensor was more accurate. The simple linear regression reported here is consistent with other anecdotal evidence that Aqua agreement with the Aerosol Robotic Network is marginally better. However, we cannot claim based on the current study that the better Aqua comparison is statistically significant. A systematic increase of error as a function of wind speed is noted in both Terra and Aqua retrievals. This wind speed dependence enters the retrieval when winds deviate from the 6-m/s value assumed in the rough ocean surface and white cap parameterizations. Wind speed dependence in the results can be mitigated by using auxiliary National Centers for Environmental Prediction wind speed information in the retrieval process.]]></content:encoded>
			<wfw:commentRss>http://www.grss-ieee.org/evaluation-and-wind-speed-dependence-of-modis-aerosol-retrievals-over-open-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

