<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GRSS | IEEE | Geoscience &amp; Remote Sensing Society</title>
	<atom:link href="http://www.grss-ieee.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grss-ieee.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 May 2010 08:50:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Interdisciplinary Geospatial Informatics Post Doc position by Francophone African Cinema: History, Culture, Politics and Theory &#124; Martial Arts Training Gear</title>
		<link>http://www.grss-ieee.org/interdisciplinary-geospatial-informatics-post-doc-position/comment-page-1/#comment-75</link>
		<dc:creator>Francophone African Cinema: History, Culture, Politics and Theory &#124; Martial Arts Training Gear</dc:creator>
		<pubDate>Mon, 17 May 2010 08:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/?p=2048#comment-75</guid>
		<description>[...] Interdisciplinary Geospatial Informatics Post Doc position &#8211; GRSS &#124; IEEE &#124; Geoscience &amp; Re... [...]</description>
		<content:encoded><![CDATA[<p>[...] Interdisciplinary Geospatial Informatics Post Doc position &#8211; GRSS | IEEE | Geoscience &amp; Re&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate Data Records of Geophysical Variables from Spacecraft Radiometry by Global Geophysical Services Announces 1st Quarter Earnings Call &#124; Personal services</title>
		<link>http://www.grss-ieee.org/climate-data-records-of-geophysical-variables-from-spacecraft-radiometry/comment-page-1/#comment-74</link>
		<dc:creator>Global Geophysical Services Announces 1st Quarter Earnings Call &#124; Personal services</dc:creator>
		<pubDate>Sun, 09 May 2010 19:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/climate-data-records-of-geophysical-variables-from-spacecraft-radiometry/#comment-74</guid>
		<description>[...] Climate Data Records of Geophysical Variables from Spacecraft Radiometry &#8211; GRSS &#124; IEEE &#124; Geosc... [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate Data Records of Geophysical Variables from Spacecraft Radiometry &#8211; GRSS | IEEE | Geosc&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Climate Is Changing: NASA and Earth System Science Accomplishments, Plans, and Challenges by challenges of a changing earth</title>
		<link>http://www.grss-ieee.org/the-climate-is-changing-nasa-and-earth-system-science-accomplishments-plans-and-challenges/comment-page-1/#comment-70</link>
		<dc:creator>challenges of a changing earth</dc:creator>
		<pubDate>Wed, 07 Apr 2010 12:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/?p=603#comment-70</guid>
		<description>[...] Challenges of a Changing Earth: Global Change Open Science Conference - Amsterdam (Jul 13, 2001) ...The Climate Is Changing: NASA and Earth System Science ...You are here: Home Talks The Climate Is Changing: NASA and Earth System Science Accomplishments, [...]</description>
		<content:encoded><![CDATA[<p>[...] Challenges of a Changing Earth: Global Change Open Science Conference &#8211; Amsterdam (Jul 13, 2001) &#8230;The Climate Is Changing: NASA and Earth System Science &#8230;You are here: Home Talks The Climate Is Changing: NASA and Earth System Science Accomplishments, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ground penetrating radar resolution enhancement by wavelet dispersion removal by wavelet</title>
		<link>http://www.grss-ieee.org/ground-penetrating-radar-resolution-enhancement-by-wavelet-dispersion-removal/comment-page-1/#comment-69</link>
		<dc:creator>wavelet</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/?p=1159#comment-69</guid>
		<description>[...] new algorithm that compresses images up to 200 times with no appreciable degradation in quality. ...Ground penetrating radar resolution enhancement by wavelet ...Ground penetrating radar resolution enhancement by wavelet dispersion removal ... GPR, ground [...]</description>
		<content:encoded><![CDATA[<p>[...] new algorithm that compresses images up to 200 times with no appreciable degradation in quality. &#8230;Ground penetrating radar resolution enhancement by wavelet &#8230;Ground penetrating radar resolution enhancement by wavelet dispersion removal &#8230; GPR, ground [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forest Vertical Structure Estimation Using Coherence Tomography Coupled to a Macro-Ecological Scattering Model by enquist</title>
		<link>http://www.grss-ieee.org/forest-vertical-structure-estimation-using-coherence-tomography-coupled-to-a-macro-ecological-scattering-model/comment-page-1/#comment-68</link>
		<dc:creator>enquist</dc:creator>
		<pubDate>Wed, 07 Apr 2010 10:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/forest-vertical-structure-estimation-using-coherence-tomography-coupled-to-a-macro-ecological-scattering-model/#comment-68</guid>
		<description>[...] as an empirical observation but dispute the theoretical explanation of West, Enquist, and Brown. ...Forest Vertical Structure Estimation Using Coherence ...Instrumentation and Future Technologies. International Spaceborne Imaging Spectroscopy ... coherence [...]</description>
		<content:encoded><![CDATA[<p>[...] as an empirical observation but dispute the theoretical explanation of West, Enquist, and Brown. &#8230;Forest Vertical Structure Estimation Using Coherence &#8230;Instrumentation and Future Technologies. International Spaceborne Imaging Spectroscopy &#8230; coherence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr. Howard A. Zebker by deformation processes</title>
		<link>http://www.grss-ieee.org/dr-howard-a-zebker/comment-page-1/#comment-67</link>
		<dc:creator>deformation processes</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/dr-howard-a-zebker/#comment-67</guid>
		<description>[...] like ... disk, in other words, may be in the process of planet formation, with rocky debris in a ...Dr. Howard A. Zebker GRSS &#124; IEEE &#124; Geoscience &amp; Remote ...Talk Abstract: Measuring Earth Crustal Deformation with Interferometric Synthetic Aperture Radar The [...]</description>
		<content:encoded><![CDATA[<p>[...] like &#8230; disk, in other words, may be in the process of planet formation, with rocky debris in a &#8230;Dr. Howard A. Zebker GRSS | IEEE | Geoscience &amp; Remote &#8230;Talk Abstract: Measuring Earth Crustal Deformation with Interferometric Synthetic Aperture Radar The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Data Integration Prototype System for Satellite, In-situ and Model Data by data distribution system</title>
		<link>http://www.grss-ieee.org/distributed-data-integration-prototype-system-for-satellite-in-situ-and-model-data/comment-page-1/#comment-66</link>
		<dc:creator>data distribution system</dc:creator>
		<pubDate>Wed, 07 Apr 2010 06:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/?p=625#comment-66</guid>
		<description>[...] storage system for managing structured data that is designed to scale to a very large size: ...Distributed Data Integration Prototype System for Satellite ...You are here: Home Talks Distributed Data Integration Prototype System for Satellite, In-situ and [...]</description>
		<content:encoded><![CDATA[<p>[...] storage system for managing structured data that is designed to scale to a very large size: &#8230;Distributed Data Integration Prototype System for Satellite &#8230;You are here: Home Talks Distributed Data Integration Prototype System for Satellite, In-situ and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IGARSS Tutorials by pottier</title>
		<link>http://www.grss-ieee.org/education/igarss-tutorials/comment-page-1/#comment-64</link>
		<dc:creator>pottier</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/education/igarss-tutorials/#comment-64</guid>
		<description>[...] permitting school department Chapter 70 funding to be exempt from cuts, especially when cops and ...IGARSS Tutorials GRSS &#124; IEEE &#124; Geoscience &amp; Remote Sensing ...Chen, C.H. (2008),Signal and Image Processing for Remote Sensing To see this presentation, click [...]</description>
		<content:encoded><![CDATA[<p>[...] permitting school department Chapter 70 funding to be exempt from cuts, especially when cops and &#8230;IGARSS Tutorials GRSS | IEEE | Geoscience &amp; Remote Sensing &#8230;Chen, C.H. (2008),Signal and Image Processing for Remote Sensing To see this presentation, click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NPOESS Preparatory Project a framework for Measurement Based Data Systems by npoess preparatory project</title>
		<link>http://www.grss-ieee.org/npoess-preparatory-project-a-framework-for-measurement-based-data-systems/comment-page-1/#comment-63</link>
		<dc:creator>npoess preparatory project</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/?p=822#comment-63</guid>
		<description>[...] preparatory project     NPOESS Preparatory Project a framework for Measurement Based ...You are here: Home Talks NPOESS Preparatory Project a framework for Measurement Based ... NPOESS [...]</description>
		<content:encoded><![CDATA[<p>[...] preparatory project     NPOESS Preparatory Project a framework for Measurement Based &#8230;You are here: Home Talks NPOESS Preparatory Project a framework for Measurement Based &#8230; NPOESS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aeolus &#8211; The First Space-Based HSR Doppler Wind LIDAR by esa/estec</title>
		<link>http://www.grss-ieee.org/aeolus-the-first-space-based-hsr-doppler-wind-lidar/comment-page-1/#comment-62</link>
		<dc:creator>esa/estec</dc:creator>
		<pubDate>Tue, 06 Apr 2010 17:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.grss-ieee.org/?p=1140#comment-62</guid>
		<description>[...] Agency, ESA-ESTEC. MAREL Hans van der. Delft University of Technology-Aerospace Engineering DUT ...Aeolus The First Space-Based HSR Doppler Wind LIDAR GRSS ...ESA / ESTEC. Event: IGARSS 2007. Category: Talks. Tags: Aeolus, DWL, Earth Explorer, ECMWF, HSR, [...]</description>
		<content:encoded><![CDATA[<p>[...] Agency, ESA-ESTEC. MAREL Hans van der. Delft University of Technology-Aerospace Engineering DUT &#8230;Aeolus The First Space-Based HSR Doppler Wind LIDAR GRSS &#8230;ESA / ESTEC. Event: IGARSS 2007. Category: Talks. Tags: Aeolus, DWL, Earth Explorer, ECMWF, HSR, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
