IEEE Geoscience Electronics Group (G-GE) and Geoscience and Remotes Sensiong Society (GRSS) Chapter History
The first Chapter of the G-GE was formed in Houston, Texas with approval on December 11, 1962. The Chairman of that chapter was L. B. McManis.
By 1968 activity had expanded to five regular chapters located in Houston, Los Angeles, Washington, Tulsa and Providence. In 1968, the Houston Chapter was chaired by R. J. Schwartz, the Los Angeles Chapter by Martin N. Kaplin, the Washington Chapter by Edward W. Bisone, the Tulsa Chapter by John L. Shanks and the Providence, Rhode Island Chapter by Arthur S. Westneat. Since G-GE was one of the smallest IEEE technical societies, attendance at chapter meetings ranged from poor (4 – 5) to excellent (over 30). Chapter chairmen arranged for dinner speakers, local plant tours, and other activities of interest to G-GE members.
-Keith Carver
After the foundation of the Geoscience and Remote Sensing Society in 1980 the chapter foundation started new. The first GRSS chapter founded was the Japan Council Chapter on 08.07.82. From this time on the number of GRSS chapters was growing continuously to 30 Chapters on 2011.
In the following table the chapters are listed alphabetically with their date of foundation and the current chapter chair and the chapter membership. GRSS chapters are marked GRS29. Combined chapters list also the other cooperating Societies.
IEEE GRSS Chapter History as of June 20. 2011
| Chapter Name | Date Formed | 2011 Chair | Members |
| Alaska Section, GRS29 | 19.02.11 | Franz J Meyer | 22 |
| Atlanta Section Chapter, AES10/GRS29 | 10.02.94 | James C Kerce | 103 |
| Australia Capital Terr/New South Wales Jt. GRS29 | 16.04.10 | Xiuping Jia | 37 |
| Beijing Section Chapter, GRS29 | 12.03.98 | Chao Wang | 112 |
| Boston Section Chapter, GRS29 | 24.08.95 | William J Blackwell | 61 |
| Denver Section Jt. Chapter, AP03/MTT17/GRS29 | 29.06.83 | Michael D Janezic | 281 |
| Eastern North Carolina Sect Chap,GRS29 | 13.10.03 | Linda B Hayden | 42 |
| France Section Chapter, GRS29 | 13.03.07 | Gregoire M Mercier | 90 |
| Germany Section Chapter,GRS29 | 22.05.03 | Alberto Moreira | 119 |
| Houston Section Jt. Chapt, AP03/MTT17/GRS29/PHO36 | 29.03.93 | Gregory H Huff | 123 |
| Islamabad Section Chapter, GRS29 | 09.06.08 | Muhammad U Khattak | 5 |
| Italy (Central) Section Chapter,GRS29 | 17.07.98 | Simonetta Paloscia | 157 |
| Italy (South) Section Chapter,GRS29 | 25.04.03 | Maurizio Migliaccio | |
| Japan Council Chapter, GRS29 | 08.07.82 | Yoshihisa Hara | 174 |
| Metropolitan Los Angeles Section Chapter, GRS29 | 25.08.09 | Erika Podest | 43 |
| Nanjing Section Chapter, GRS29 | 22.02.10 | Feng Jiao | 10 |
| Ottawa Section Chapter,SP01/OE22/GRS29 | 06.02.98 | Position Vacant | 104 |
| Quebec Section Jt Chap,AES10/OE22/GRS29 | 28.03.05 | Position Vacant | 13 |
| Rochester/Binghamton/Buffalo/Ithaca/Syracuse,GRS29 | 27.05.07 | Jan Andreas van Aardt | 27 |
| Russia Sect,GRS29 | 20.08.97 | Position Vacant | 17 |
| Seoul Section Chapter,GRS29 | 09.07.01 | Joong-Sun Won | 40 |
| South Africa Section Chapter, AES10/GRS29 | 08.07.91 | Meena D. Lysko | 30 |
| Southeastern Michigan Section Chapter,GRS29 | 18.10.85 | Adib Nashashibi | 38 |
| Spain Section Chapter, GRS-29 | 09.11.00 | Juan M Lopez-Sanchez | 63 |
| Taipei Section Chapter,GRS29 | 03.05.04 | Kun-Shan Chen | 26 |
| Toronto Chp, VT/CIS/IT12/UFFC/OE22/CS23/GRS/ITS38 | 19.05.93 | Anna T Lawniczak | 205 |
| U.K.R.I. Section Chapter,OE22/GRS29 | 01.09.04 | Yong Xue | 119 |
| Ukraine,AP/NPS/AES/ED/MTT/GRS (East) | 24.05.95 | Kostyantyn V Ilyenko | 289 |
| Vancouver AES10/GRS29/RL07/PSE43/MTT17/EMC27/AP03 | 23.05.05 | David G Michelson | 102 |
| Wa/No. Va Jt Sect Chap,GRS29 | 18.02.86 | James C Tilton | 249 |
Total number of chapters in 6/2011 is 30.
Total number of chapters in 6/2011 is 30.
Total number of chapter members in 6/2011 is 2701.